
Ask a QuestionHere, you will find some information about Trains from Beijing to Tianjin including Beijing to Tianjin High Speed Train Schedule and Beijing to Tianjin Ordinary Train Schedule .
The first character of train number has special meanings.
G–High-Speed Train
C–Intercity EMU Train
D–Electric Multiple Units (EMU) Train
Z–Direct Express Train
T–Express Train
K–Fast Train
Four-digit Number Train - Regular Speed Train
L–Temporary Train
This table selects 34 representative high-speed and intercity trains (G/C/D) covering morning, noon, evening, and late-night periods, with departures from Beijing South, Beijing West, Beijing, and Beijing Tongzhou, and arrivals at Tianjin, Tianjin South, Tianjin West, and Beichen. Train schedules and ticket prices are subject to change. Please refer to the official 12306 website for the most up-to-date and accurate information.
| Train No. | Departure | Arrival | Duration |
| C2551 | 06:00 Beijing South (北京南) | 06:30 Tianjin (天津) | 30m |
| G531 | 06:08 Beijing South (北京南) | 06:39 Tianjin South (天津南) | 31m |
| C2001 | 06:14 Beijing South (北京南) | 06:51 Tianjin (天津) | 37m |
| G3 | 06:52 Beijing South (北京南) | 07:23 Tianjin South (天津南) | 31m |
| C2201 | 07:01 Beijing South (北京南) | 07:36 Tianjin (天津) | 35m |
| G8859 | 06:48 Beijing West (北京西) | 08:38 Tianjin West (天津西) | 1h50m |
| C2101 | 07:35 Beijing South (北京南) | 08:12 Tianjin West (天津西) | 37m |
| C2005 | 08:29 Beijing South (北京南) | 08:59 Tianjin (天津) | 30m |
| G981 | 08:46 Beijing South (北京南) | 09:20 Tianjin South (天津南) | 34m |
| G8835 | 09:05 Beijing (北京) | 10:36 Beichen (北辰) | 1h31m |
| C2007 | 09:10 Beijing South (北京南) | 09:47 Tianjin (天津) | 37m |
| D51 | 10:10 Beijing Fengtai (北京丰台) | 11:16 Tianjin (天津) | 1h06m |
| G8907 | 11:00 Beijing Tongzhou (北京通州) | 11:56 Beichen (北辰) | 56m |
| G15 | 12:00 Beijing South (北京南) | 12:32 Tianjin South (天津南) | 32m |
| C2013 | 12:23 Beijing South (北京南) | 12:53 Tianjin (天津) | 30m |
| G51 | 12:56 Beijing South (北京南) | 13:27 Tianjin South (天津南) | 31m |
| C2015 | 13:23 Beijing South (北京南) | 13:53 Tianjin (天津) | 30m |
| G829 | 13:42 Beijing South (北京南) | 14:16 Tianjin South (天津南) | 34m |
| C2017 | 15:06 Beijing South (北京南) | 15:43 Tianjin (天津) | 37m |
| G8863 | 15:47 Beijing West (北京西) | 17:01 Tianjin West (天津西) | 1h14m |
| C2019 | 16:29 Beijing South (北京南) | 16:59 Tianjin (天津) | 30m |
| G73 | 17:56 Beijing South (北京南) | 18:27 Tianjin South (天津南) | 31m |
| C2023 | 18:30 Beijing South (北京南) | 19:11 Tianjin (天津) | 41m |
| C2589 | 18:36 Beijing South (北京南) | 19:06 Tianjin (天津) | 30m |
| D9 | 19:36 Beijing South (北京南) | 20:47 Tianjin West (天津西) | 1h11m |
| G65 | 19:50 Beijing South (北京南) | 20:21 Tianjin South (天津南) | 31m |
| C2027 | 20:41 Beijing South (北京南) | 21:11 Tianjin (天津) | 30m |
| G8901 | 21:09 Beijing (北京) | 22:16 Tianjin West (天津西) | 1h07m |
| D11 | 21:15 Beijing (北京) | 22:30 Tianjin West (天津西) | 1h15m |
| C2031 | 21:16 Beijing South (北京南) | 21:53 Tianjin (天津) | 37m |
| G7803 | 21:35 Beijing South (北京南) | 22:09 Tianjin South (天津南) | 34m |
| C2033 | 22:32 Beijing South (北京南) | 23:02 Tianjin (天津) | 30m |
| G8905 | 22:43 Beijing South (北京南) | 23:20 Tianjin West (天津西) | 37m |
Traveling between Beijing and Tianjin by train is extremely convenient. Every day, around 280–320 direct trains run between the two cities. Most of them are high-speed or intercity trains, including G-series high-speed trains and C-series intercity trains. These fast services account for about 85%–90% of all departures, creating what many people call a “30-minute commuting circle” between the two cities.
In addition to the high-speed services, there are also 30–40 conventional trains, such as Z-, T-, and K-series trains, as well as a few slower services like Train 1461. These trains are usually cheaper and often run late at night, providing extra travel options for passengers who want a budget-friendly ticket or need to travel outside the usual hours. High-speed and intercity trains normally start operating around 6:00 AM. Trains continue running throughout the day until around 11:00 PM, with the last intercity train typically arriving at Tianjin West Railway Station around 11:30 PM.
During weekday rush hours—usually 7:00–9:00 AM and 5:00–7:00 PM—trains run very frequently. In some periods, a train departs every 3–5 minutes, making the service feel almost like a subway. Even outside peak hours, trains usually depart every 10–20 minutes, so travelers rarely need to wait long for the next train.
Train Types & Core Routes
| Category | Train Nos. | Core Route | Fastest Duration |
| Intercity (C) | C2001–C2631 | Beijing South → Tianjin/Tianjin West | 30m |
| HSR (G) | G3/G73/G8907 | Beijing South/Beijing/Beijing Tongzhou → Tianjin South/Tianjin West/Beichen | 31m |
| EMU (D) | D9/D11/D51 | Beijing South/Beijing/Beijing Fengtai → Tianjin West/Tianjin | 1h06m |
| Normal-speed | Z/T/K/1461 | Beijing/Beijing Fengtai → Tianjin/Tianjin West | 1h04m (Z281) |
Fare Reference (CNY)
| Train Type | Second-Class | First-Class | Business | Sleeper (Lower) |
| C (Intercity) | 54.5 | 88 | 174 | — |
| G (HSR) | 50–67 | 85–107 | 177–235 | — |
| D (EMU) | 26–30 | — | — | 140–151 (2nd) |
| Normal-speed | 19.5–23.5 | — | — | 73.5–77.5 (hard) |
| Train No. | Departure | Arrival | Duration |
| K7731 | 00:22 Beijing Fengtai (北京丰台) | 02:05 Tianjin (天津) | 1h 43m |
| K2601 | 03:55 Beijing Fengtai (北京丰台) | 05:27 Tianjin (天津) | 1h 32m |
| K887 | 09:32 Beijing Fengtai (北京丰台) | 11:00 Tianjin (天津) | 1h 28m |
| T57 | 11:33 Beijing Fengtai (北京丰台) | 12:58 Tianjin (天津) | 1h 25m |
| K5263 | 11:39 Beijing Fengtai (北京丰台) | 13:04 Tianjin (天津) | 1h 25m |
| 1461 | 11:59 Beijing (北京) | 13:42 Tianjin West (天津西) | 1h 43m |
| K285 | 16:40 Beijing (北京) | 18:35 Tianjin West (天津西) | 1h 55m |
| K27 | 17:17 Beijing (北京) | 19:03 Tianjin (天津) | 1h 46m |
| K2549 | 18:53 Beijing Fengtai (北京丰台) | 21:01 Tianjin (天津) | 2h 08m |
| Z51 | 18:54 Beijing (北京) | 20:12 Tianjin West (天津西) | 1h 18m |
| Z281 | 19:21 Beijing Fengtai (北京丰台) | 20:25 Tianjin West (天津西) | 1h 04m |
| T109 | 20:04 Beijing (北京) | 21:29 Tianjin West (天津西) | 1h 25m |
| Z159 | 22:35 Beijing (北京) | 23:53 Tianjin West (天津西) | 1h 18m |
| K341 | 23:00 Beijing (北京) | 00:35 (+1) Tianjin (天津) | 1h 35m |
| K411 | 23:49 Beijing (北京) | 01:25 (+1) Tianjin West (天津西) | 1h 36m |
1. Booking an original train is easier than booking a passing-by train. You can book a train ticket 15 days in advance at most. Above train schedule and fares are just for your reference, while they may change over time, you need to check them again.
2. Generally, the seats on the train in China have tow types including soft seat and hard seat. Also, there are tow kinds of sleeper seats on China's trains which are hard sleeper seat and soft sleeper seat. Hard sleeper seats are divided into upper hard sleeper, middle hard sleeper and lower hard sleeper (lower hard sleeper is the best); while soft sleeper seats are divided into upper soft sleeper and lower soft sleeper (lower soft sleeper is better).
3. In China, taking a train is a comparative cheaper way to cut down the travel cost. While correspondingly, the comfortable level is lower than by air.
Luggage: you need to take the luggages by yourself and keep an eye of them on transporting time, no luggage-checking service on the train.
Carriage: it may be crowded when in the domestic travel seasons as well as summer holidays.
Best Time to Visit Beijing:
The best time to travel in Beijing is in spring and autumn, especially the late March to May, and September to mid-October.
Best Time to Visit Tianjin
Try to plan your Beijing tour by avoiding the peak holidays. Because of the popularity of Beijing and its popularity for Chinese tourists, those attractions become more crowded in these periods.
►More useful transportation information:Beijing Transportation
►More travel information about Beijing at: Beijing Travel Guide
►Recommended China Tours from Beijing to Tianjin: 6 Days Beijing Great Wall Hiking Tour
(Attractions: Juyongguan Pass, Badaling Great Wall, Huangyaguan Pass, Jinshanling Great Wall, Mutianyu Great Wall)